| Against A Competition | ||
|---|---|---|
| Record | 9-1 | |
| PPG | 76.9 | |
| Opp. PPG | 55.9 | |
| Point Diff. | 21.0 | |
| A Rankings | (Out of 49) | |
| RPI | 0.621 | #4 |
| SRS | 30.07 | #6 |
| Against All Competition | ||
|---|---|---|
| Record | 10-4 | |
| PPG | 71.5 | |
| Opp. PPG | 60.6 | |
| Point Diff. | 10.9 | |
| Rankings | (Out of 245) | |
| RPI | 0.5461 | #56 |
| SRS | -10.71 | #133 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| King David | 65-28 | Stratford Hall |
| King David | 72-64 | Vancouver Christian |
| King David | 85-65 | Khalsa |
| King David | 93-63 | Grand Forks |
| King David | 79-54 | Vancouver Christian |
| King David | 79-72 | Pemberton |
| King David | 70-43 | Vancouver Christian |
| Aberdeen Hall | 80-76 | King David |
| King David | 76-44 | Khalsa |
| King David | 74-46 | Meadowridge |
| Other Games: | ||
| Winner | Score | Opponent |
| Steveston-London | 79-51 | King David |
| Magee | 58-48 | King David |
| King David | 81-75 | Templeton |
| Kitsilano | 78-52 | King David |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
